Thanks to you, we are celebrating our 25th anniversary.fragridge.com Founding Festival
fragridge.com
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
The Regency Series is a collection of exquisitely designed ceiling fans that effortlessly combine versatility with affordability. Crafted to elevate and enrich any space, these all-purpose ceiling fans are the epitome of traditional style and functionality.
Part of the Regency Series, Atom\'s compact modern profile complements functionality with classic finishes to perfectly accentuate smaller spaces. Its damp-rated design is suitable for both interior and covered outdoor areas. Dimmable Integrated LEDs emit warm, even light, creating a comfortable atmosphere. Operated by the HIRO control, the 3-speed AC motor can be Wi-fi enabled with the purchase of an additional control accessory. Atom mounts directly to its canopy or with the included downrod for dual mount capability. This will result in an overall fan height of 10\" and a ceiling-to-blade height of 5 3/4†.
| Barcode | 640665025446 |
| Family | Atom |
| Height (Inches) | 13.25 |
| Length (Inches) | 30.00 |
| Width (Inches) | 30.00 |
| Weight (lbs) | 13.23 |
| Style | Traditional |
| Stand by Power | 0.29 |
| Flush Mount Fan | No |
| Dual Mount | Yes |
| Safety rating | C-US Damp Rated |
| Country of Origin | China |
| Operating Frequency | 60 |
| Wifi Control Optional | No |
| Wifi Control Included | No |
| Adj Mounting Hardware | No |
| Convertible | No |
| Install Sloped Ceiling | Yes |
| Slope Degree | 20 |
| Title_24 | Yes - with lamp included |
| Ceiling to Blade Height | 10 |
| Canopy Dimensions | 6\" Dia. |
| Canopy Depth (Inches) | 2.25 |
| Motor Name | 153 x 12 |
| Motor Type | AC |
| Fan Speed | 3 Speed |
| Reversing Control | Yes |
| Energy Cost High | 15.36 |
| Energy Cost Avg | 10.00 |
| Efficiency High | 52.00 |
| Efficiency Avg | 59.00 |
| Airflow High | 2845.00 |
| Airflow Avg | 2114.00 |
| Energy Use High | 54.80 |
| Energy Use Avg | 36.00 |
| Amps High | 0.46 |
| Amps Avg | 0.34 |
| Rpms High | 234.00 |
| Rpms Avg | 174.00 |
| Dm Energy Cost High | 13.18 |
| Dm Energy Cost Avg | 9.00 |
| Dm Efficiency High | 49.20 |
| Dm Efficiency Avg | 56.00 |
| Dm Airflow High | 2314.00 |
| Dm Airflow Avg | 1690.00 |
| Dm Energy Use High | 47.00 |
| Dm Energy Use Avg | 30.00 |
| Dm Amps High | 0.43 |
| Dm Amps Avg | 0.31 |
| Dm Rpms High | 223.00 |
| Dm Rpms Avg | 100.00 |
| Single Power Switch | No |
| Receiver Included | Yes |
| Fan Control Included | Yes |
| Control Type | HIRO Control - 3 Speed Manual Reversing |
| Blade Count | 3 |
| Blades Included | Yes |
| Blade Options Available | No |
| Blade Sweep | 30 |
| Blade Material | Composite |
| Blades Reversible | No |
| Blade Pitch | 13 |
| Light Kit Included | Yes |
| Light Kit Included Removeable | No |
| Light Kit Adaptable | No |
| Type of Bulbs | LED |
| Light Source | Integrated LED |
| Number of Bulbs | LED |
| Max Wattage | 16.00 |
| Bulb Included | Yes |
| Dimmable | Yes - CL Type Dimmer (SSL7A) |
| Voltage | 120v |
| Lumens | 1320 |
| Color Temperature | 3000 |
| Color Rendering Index (CRI) | 90 |
| Life Span | 50000.00 |
| Bulb Information | 16w LED *Included |
| Incandescent Equivlancy LED | 1 x 100w |
| Certification Type | UL |
CALIFORNIA PROP 65: WARNING: This product can expose you to chemicals including lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Search for products in the same category
Recommended level 3points
Currently, 157 reviews have been posted.