Thanks to you, we are celebrating our 25th anniversary.fragridge.com Founding Festival
fragridge.com
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
This vibrant Swimsuit features a beautiful Mandala Art Design with vibrant color hues perfect for a day at the beach or pool. The boyshort bottoms allow for more activities in and out of the water. Made with 85% Polyester and 15% Spandex, this swimwear is strong, resistant to chemicals, and has amazing stretch and softness. The deep U-shape neck cut in the back adds a trendy touch to this stylish swimsuit. Perfect for women who love bold colors and intricate designs, ideal for summer beach days, pool parties, and tropical vacations.Product features- Boyshort bottoms for versatile wear- Vibrant colors that do not fade- 85% Polyester and 15% Spandex for strength and stretch- Deep U-shape neck cut in the back for a trendy look- Lightweight fabric for comfortable wearCare instructions- Do not dryclean- Iron, steam or dry: low heat- Dry flat- Do not bleach- Machine wash: warm (max 40C or 105F)
Size Chart
Imperial
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Width at armpits, in | 13.39 | 14.17 | 14.96 | 15.75 | 16.54 | 17.32 | 18.11 |
| Waist width, in | 11.81 | 12.60 | 13.39 | 14.17 | 14.96 | 15.75 | 16.54 |
| Hip width, in | 14.17 | 14.96 | 15.75 | 16.54 | 17.32 | 18.11 | 18.90 |
| Side length, in | 17.52 | 18.11 | 18.70 | 19.29 | 19.88 | 20.47 | 21.06 |
| Length across front, in | 20.87 | 21.26 | 21.65 | 22.05 | 22.44 | 22.83 | 23.23 |
| Leg opening (relaxed), in | 7.28 | 7.48 | 7.68 | 7.87 | 8.07 | 8.27 | 8.46 |
Metric
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Width at armpits, cm | 34.00 | 36.00 | 38.00 | 40.00 | 42.00 | 44.00 | 46.00 |
| Waist width, cm | 30.00 | 32.00 | 34.00 | 36.00 | 38.00 | 40.00 | 42.00 |
| Hip width, cm | 36.00 | 38.00 | 40.00 | 42.00 | 44.00 | 46.00 | 48.00 |
| Side length, cm | 44.50 | 46.00 | 47.50 | 49.00 | 50.50 | 52.00 | 53.50 |
| Length across front, cm | 53.00 | 54.00 | 55.00 | 56.00 | 57.00 | 58.00 | 59.00 |
| Leg opening (relaxed), cm | 18.50 | 19.00 | 19.50 | 20.00 | 20.50 | 21.00 | 21.50 |
Search for products in the same category
Recommended level 6points
Currently, 239 reviews have been posted.