Thanks to you, we are celebrating our 25th anniversary.fragridge.com Founding Festival
fragridge.com
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
6,000 - 18,000 BTU/h window unit heat pumps that can operate as an air conditioner and as a heater. This heat pump is 5 times more efficient than using an electric heater. It is at least twice as efficient as a 110 volt window AC unit and effectively three times more efficient when using with an off grid 24 volt system, without requiring an inverter. All parts inside are DC-native. This is \"how it\'s done\", if you are serious about the most efficient and reliable heat pump.True 48 volt DC compressor and fans; this unit does NOT require the use of an inverter. This is the most efficient way for you to control your climate using a 48 volt power supply.
See unit in VR in your building - check out the 3d model picture.We have 24 volt and 48 volt air conditioners that all operate in reverse as heat pumps, available as portable units, window units, and mini-split in the 1-ton, 2-ton, and 3-ton range.All items are in stock and ship by UPS Ground, shipping is included in the price. We can deliver this unit to Alaska, Hawaii, and Puerto Rico via UPS Ground for an additional cost of $250 extra shipping.
Performance - 9,000 BTU/h unit | ||
Capacity | Cooling | 9,000 BTU/h |
2,500 Watts | ||
Heating | 10,000 BTU/h | |
2800 Watts | ||
Air Flow | 230 CFM | |
EER | W/W | 4.88 |
BTU/h/W | 15.79 | |
Refrigerant | R-134A | |
Compressor | Panasonic 48VDC | |
Fans | 48V BLDC | |
Heating Function | Yes | |
Power Consumption | ||
Rated Power Input | Watts | 500 W |
Rated Current | Amps | 11.1 A |
Input Voltage Range | DC | 42-59 V |
Dimensions | ||
Shipping Size | 21.7 x 24.4 x 17.3” | |
Product Size | 17.7 x 21.3 x 13.8” | |
Weight | Net | 68 Lbs |
Gross | 73 Lbs |
Performance - 12,000 BTU/h unit | ||
Capacity | Cooling | 12,000 BTU/h |
3,000 Watts | ||
Heating | 13,000 BTU/h | |
3800 Watts | ||
Air Flow | 295 CFM | |
EER | W/W | 5.00 |
BTU/h/W | 15.79 | |
Refrigerant | R-134A | |
Compressor | Panasonic 48VDC | |
Fans | 48V BLDC | |
Heating Function | Yes | |
Power Consumption | ||
Rated Power Input | Watts | 700 W |
Rated Current | Amps | 15 A |
Input Voltage Range | DC | 42-59 V |
Dimensions | ||
Shipping Size | 21.7 x 24.4 x 17.3” | |
Product Size | 17.7 x 21.3 x 13.8” | |
Weight | Net | 68 Lbs |
Gross | 73 Lbs |
Search for products in the same category
Recommended level 8points
Currently, 218 reviews have been posted.