Thanks to you, we are celebrating our 25th anniversary.fragridge.com Founding Festival
fragridge.com
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
The Airpura G700 Series builds upon Airpura’s renowned G400 platform with enhanced performance, increased airflow, and even greater filtration capacity. Designed for the chemically sensitive and those seeking the cleanest, most odor-free air possible, these purifiers combine powerful True or Super HEPA filtration with premium German-sourced odorless carbon — all within Airpura’s upgraded 700-series housing delivering an impressive 635 CFM of clean air output.
Whether you’re managing sensitivities to VOCs, off-gassing, fragrances, or everyday indoor pollutants, the G700 Series delivers reliable, whole-room purification up to 2,500 sq. ft. — twice the capacity of the G400 line. Perfect for homes, medical facilities, offices, and environments that demand continuous, pure, and fragrance-free air.
The G700 Series integrates Airpura’s signature odorless German-activated carbon, ensuring total chemical and gas adsorption without any residual scent. This carbon is ideal for those with Multiple Chemical Sensitivity (MCS), providing unmatched protection from everyday toxins and chemical irritants.
Each model offers tailored performance to meet specific needs:
All models include Airpura’s 360° air intake and even distribution design for consistent, thorough purification throughout the entire room.
Each Airpura G700 Series model features a robust 3-layer filtration system designed for maximum performance and long-term use:
The upgraded 700 Series delivers 635 CFM (free flow) — nearly double the airflow of earlier generations. This ensures two full air exchanges per hour in rooms up to 2,500 sq. ft. (with 8-ft ceilings). Despite the high performance, the G700 units remain whisper-quiet and energy-efficient, perfect for 24/7 use in bedrooms, clinics, or offices.
Energy Cost: Running continuously on medium speed costs only $0.27/day.
Constructed from powder-coated steel, every G700 unit is completely free of plastic parts, preventing any off-gassing or unwanted odors. Available in a variety of finishes — White, Black, Cream, Champagne Mist, and Soft Silver — the G700 Series fits seamlessly into modern or professional interiors.
Each unit includes smooth-rolling casters for easy mobility and a variable-speed control for fully customizable airflow.
Choose G700 for superior odor and chemical removal in large homes or offices.
Choose G700 DLX for enhanced chemical and VOC control with deeper carbon filtration (26 lbs).
Choose G714 for maximum purity — Super HEPA + odor-free carbon for hospitals, clinics, and ultra-sensitive users.
Each G700 model guarantees powerful, medical-grade air cleaning performance — safely, quietly, and efficiently.
| Feature | G400 Series | G600 Series | G700 Series |
|---|---|---|---|
| Coverage Area | Up to 1,000 sq. ft. | Up to 2,000 sq. ft. | Up to 2,500 sq. ft. |
| Carbon Filter Type | G400: 8 lbs Activated Carbon (German-sourced) G400 DLX: 12 lbs Activated Carbon (Potassium Iodide + Coconut Shell) G414: 8 lbs Activated Carbon | G600: 18 lbs Activated Carbon (German-sourced) G600 DLX: 26 lbs Impregnated Carbon (Potassium Iodide + Coconut Shell) G614: 18 lbs Activated Carbon | G700: 18 lbs Activated Carbon (German-sourced) G700 DLX: 26 lbs Impregnated Carbon (Potassium Iodide + Coconut Shell) G714: 18 lbs Activated Carbon |
| Formaldehyde & VOC Removal | G400: Removes chemicals, VOCs & odors with True HEPA (99.97%) G400 DLX: Enhanced chemical adsorption with oxidized carbon G414: Upgraded Super HEPA (99.99%) for finer particle capture | G600: Removes 99% of formaldehyde & gases with large carbon bed G600 DLX: Heavy-duty chemical removal with 26 lbs oxidized carbon blend G614: Same capacity with upgraded Super HEPA | G700: Rapid chemical & odor removal with higher airflow (635 CFM) G700 DLX: Industrial-grade oxidized carbon for faster VOC absorption G714: Super HEPA 99.99% for ultra-fine filtration |
| Carbon Filter Weight | 8 lbs (Standard) / 12 lbs (DLX) | 18 lbs (Standard) / 26 lbs (DLX) | 18 lbs (Standard) / 26 lbs (DLX) |
| HEPA Filtration | G400: True HEPA 99.97% @ 0.3 microns G400 DLX: HEPA Barrier 95% @ 1 micron G414: Super HEPA 99.99% @ 0.3 microns | G600: True HEPA 99.97% @ 0.3 microns G600 DLX: HEPA Barrier 95% @ 1 micron G614: Super HEPA 99.99% @ 0.3 microns | G700: True HEPA 99.97% @ 0.3 microns G700 DLX: HEPA Barrier 95% @ 1 micron G714: Super HEPA 99.99% @ 0.3 microns |
| Fan Speed (CFM) | 353 CFM | 560 CFM | 635 CFM |
| Air Exchanges / Hour | 2 | 2 | 2 |
| Noise Level | Quiet 3-speed fan | Quiet variable-speed motor | Whisper-quiet operation (as low as 30.2 dB on low) |
| Ideal For | Homes, offices, small clinics, fitness areas, nursing homes | Larger homes, dental offices, medical spaces, and sensitive individuals (MCS) | Large homes, hospitals, and workplaces needing high airflow & VOC removal |
| Energy Use | Approx. $0.27/day on medium speed | Approx. $0.27/day on medium speed | Approx. $0.27/day on medium speed |
| Design & Build | 15.5”H × 12”W (Compact, no casters) | 23”H × 15”W (With casters) | 23”H × 15”W (With casters) |
| Voltage | 110V–120V | 115V or 220V | 115V or 220V |
| Main Difference (DLX Models) | Potassium iodide–impregnated carbon + HEPA barrier for faster VOC removal | Larger 26-lb carbon bed + oxidized carbon blend for maximum adsorption | Highest airflow + 26-lb carbon + industrial-grade filtration for demanding environments |
Product Manual
| G700 | G700 DLX | G714 |
![]() | ![]() | ![]() |
| Model | G700 | G700 DLX | G714 |
|---|---|---|---|
| Description | 18-lb odor-free German carbon + True HEPA (99.97% @ 0.3µm) | 26-lb odor-free German carbon + HEPA Barrier (95% @ 1µm) | 18-lb odor-free German carbon + Super HEPA (99.99% @ 0.3µm) |
| Coverage Area | Up to 2,500 sq. ft. | Up to 2,500 sq. ft. | Up to 2,500 sq. ft. |
| Airflow / Fan Speed | 635 CFM (Free Flow) | 635 CFM (Free Flow) | 635 CFM (Free Flow) |
| System Efficiency | 99.97% @ 0.3 µm | 95% @ 1 µm | 99.99% @ 0.3 µm |
| Filter Configuration | Prefilter → 18-lb Carbon → True HEPA | Prefilter → 26-lb Carbon → HEPA Barrier | Prefilter → 18-lb Carbon → Super HEPA |
| Prefilter Life | 12 months (vacuumable) | 12 months (vacuumable) | 12 months (vacuumable) |
| Carbon Filter Life | 24 months | 24 months | 24 months |
| HEPA Filter Life | 3–5 years | 12 months | 3–5 years |
| Noise Level | Whisper-quiet | Whisper-quiet | Whisper-quiet |
| Power / Energy Use | $0.27/day on medium | $0.27/day on medium | $0.27/day on medium |
| Ozone Emissions | None | None | None |
| Housing Material | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel |
| Colors | White, Black, Cream, Champagne Mist, Soft Silver | White, Black, Cream, Champagne Mist, Soft Silver | White, Black, Cream, Champagne Mist, Soft Silver |
| Dimensions (H × W) | 23\" × 15\" | 23\" × 15\" | 23\" × 15\" |
| Fan Speed Control | Variable | Variable | Variable |
| Voltage | 115V or 220V | 115V or 220V | 115V or 220V |
Search for products in the same category
Recommended level 7points
Currently, 87 reviews have been posted.