Thanks to you, we are celebrating our 25th anniversary.fragridge.com Founding Festival
fragridge.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Brand: Dynarex®Celesticare is a certified authorized dealer of Dynarex®.
| Color | No Boards |
|---|---|
| DEHP Free (Y/N) | Yes |
| Contains Natural Rubber Latex (Y/N) | No |
| Alcohol Free (Y/N) | No |
| TAA Compliant (Y/N) | No |
| Sterile (Y/N) | No |
| Rx Only (Y/N) | No |
| Prop65 Warning | No |
| Unit of Sale | CS |
| SDS Exemption Letter | This product is a drug and is exempt from SDS requirements in accordance with 29 CFR 1910.1200(b)(6). |
| Brand Name | DYNAREX |
| Weight | 8.160000 |
|---|---|
| Categories | 1969,1269,99,144,138,156,147,159,2290,3601,4139 |
| Color | Clear |
| inactive ingredients | Purified Water, Glycerin, Aloe Vera Leaf Extract, CARBOPOL ULTREZ 10, Triethanolamine, Propylene Glycol, Fragrance |
| DEHP Free (Y/N) | Yes |
| Contains Natural Rubber Latex (Y/N) | No |
| Alcohol Free (Y/N) | No |
| TAA Compliant (Y/N) | No |
| Sterile (Y/N) | No |
| Rx Only (Y/N) | No |
| Product Size - Actual Weight (Pounds) | 0.003 |
| Prop65 Warning | No |
| Quantity in each case | 12 |
| Quantity in each Inner Box | 144 |
| Inner Box UPC | 616784143323 |
| Master Case UPC | 616784143330 |
| NDC Package Code | 67777-010-06 |
| Quantity of Units in Eaches | 1 |
| Unit of Sale | CS |
| SDS Exemption Letter | This product is a drug and is exempt from SDS requirements in accordance with 29 CFR 1910.1200(b)(6). |
| Size | 0.9g Packet |
| Box Size - Master Case Weight (lb) | 8.2 |
| Brand Name | DYNAREX |
| Case Quantity | 12/144/cs |
| Active Ingredients | Ethyl Alcohol 70% |
| Box Size - Inner Box Weight (lbs) | 0.7 |
| Inner Box Dimensions | 3.1\" W x 2.8\" D x 5.5\" H |
| Country of Origin | India |
| Weight | 14.290000 |
|---|---|
| Categories | 1969,1269,99,144,138,156,147,159,2290,3601,4139 |
| Color | White |
| inactive ingredients | Water |
| DEHP Free (Y/N) | Yes |
| Contains Natural Rubber Latex (Y/N) | No |
| Alcohol Free (Y/N) | No |
| TAA Compliant (Y/N) | No |
| Sterile (Y/N) | No |
| Rx Only (Y/N) | No |
| Product Size - Actual Weight (Pounds) | 0.149 |
| Prop65 Warning | No |
| Quantity in each case | 1200 |
| Quantity in each Inner Box | 50 |
| Individually Packed Product Weight (lbs) | 1.3 |
| Inner Box UPC | 616784143415 |
| Master Case UPC | 616784143439 |
| NDC Package Code | 67777-340-01 |
| Quantity of Units in Eaches | 50 |
| Unit of Sale | CS |
| SDS Exemption Letter | This product is a drug and is exempt from SDS requirements in accordance with 29 CFR 1910.1200(b)(6). |
| Size | 5.9in x 7.5in - Soft Pack |
| Box Size - Master Case Weight (lb) | 14.3 |
| Brand Name | DYNAREX |
| Case Quantity | 24/50/cs |
| Active Ingredients | Ethyl Alcohol 75% |
| Box Size - Inner Box Weight (lbs) | 0.6 |
| Inner Box Dimensions | 6.7\" W x 9.4\" D x 12.0\" H |
| Country of Origin | China |
| Individually Packed Product UPC | 616784143415 |
5.9in x 7.5\" - Canister
| Weight | 20.110000 |
|---|---|
| Categories | 1969,1269,99,144,129,156,147,159,2290,162,3601,4139 |
| Color | White |
| inactive ingredients | Aloe Barbadensis Leaf Juice, Carbormer, Diazolidinyl Urea, Glycerin, Methylparaben, Polysorbate 20, Propylene Glycol, Propylparaben, Tocopheryl Acetate, Triethanolamine, Water |
| DEHP Free (Y/N) | Yes |
| Contains Natural Rubber Latex (Y/N) | Yes |
| Alcohol Free (Y/N) | No |
| TAA Compliant (Y/N) | No |
| Sterile (Y/N) | No |
| Rx Only (Y/N) | No |
| Product Size - Actual Weight (Pounds) | 0.375 |
| Prop65 Warning | No |
| Quantity in each case | 1620 |
| Individually Packed Product Weight (lbs) | 1.7 |
| Inner Box UPC | 616784130613 |
| Master Case UPC | 616784130637 |
| NDC Package Code | 67777-320-01 |
| Quantity of Units in Eaches | 13.5 |
| Unit of Sale | CS |
| SDS Exemption Letter | This product is a drug and is exempt from SDS requirements in accordance with 29 CFR 1910.1200(b)(6). |
| Size | 5.9in x 7.5in - Canister |
| Box Size - Master Case Weight (lb) | 20.1 |
| Brand Name | DYNAREX |
| Case Quantity | 12/135/cs |
| Active Ingredients | Ethyl Alcohol 70% |
| Box Size - Inner Box Weight (lbs) | 1.7 |
| Country of Origin | China |
| Individually Packed Product UPC | 616784130613 |
| Categories | 1969,1269,99,144,129,156,147,159,2290,3601,4139 |
|---|---|
| Color | White |
| inactive ingredients | Aloe Vera Leaf, Fragrance, Purified Water, Trolamine |
| DEHP Free (Y/N) | Yes |
| Contains Natural Rubber Latex (Y/N) | No |
| Alcohol Free (Y/N) | No |
| TAA Compliant (Y/N) | No |
| Sterile (Y/N) | No |
| Rx Only (Y/N) | No |
| Product Size - Actual Weight (Pounds) | 0.006 |
| Prop65 Warning | No |
| Quantity in each case | 1000 |
| Quantity in each Inner Box | 100 |
| Inner Box UPC | 616784130729 |
| Master Case UPC | 616784130736 |
| NDC Package Code | 67777-330-01 |
| Quantity of Units in Eaches | 1 |
| Unit of Sale | CS |
| SDS Exemption Letter | This product is a drug and is exempt from SDS requirements in accordance with 29 CFR 1910.1200(b)(6). |
| Size | 5in x 8in - Individually Packed |
| Brand Name | DYNAREX |
| Case Quantity | 10/100/cs |
| Active Ingredients | Ethyl Alcohol 75% v/v |
| Inner Box Dimensions | 4.6\" W x 2.2\" D x 8.1\" H |
| Country of Origin | China |
| Weight | 12.350000 |
|---|---|
| Categories | 1969,1269,99,144,138,156,147,159,2290,3601,4139 |
| Color | Clear |
| inactive ingredients | Purified Water, Glycerin, Aloe Vera Leaf Extract, CARBOPOL ULTREZ 10, Triethanolamine, Propylene Glycol, Fragrance |
| DEHP Free (Y/N) | Yes |
| Contains Natural Rubber Latex (Y/N) | No |
| Alcohol Free (Y/N) | No |
| TAA Compliant (Y/N) | No |
| Sterile (Y/N) | No |
| Rx Only (Y/N) | No |
| Product Size - Actual Weight (Pounds) | 0.077 |
| Prop65 Warning | No |
| Quantity in each case | 6 |
| Quantity in each Inner Box | 24 |
| Individually Packed Product Weight (lbs) | 0.1 |
| Inner Box UPC | 616784142722 |
| Master Case UPC | 616784142739 |
| NDC Package Code | 67777-010-01 |
| Quantity of Units in Eaches | 1 |
| Unit of Sale | CS |
| SDS Exemption Letter | This product is a drug and is exempt from SDS requirements in accordance with 29 CFR 1910.1200(b)(6). |
| Size | 1 oz. Bottle |
| Box Size - Master Case Weight (lb) | 12.3 |
| Brand Name | DYNAREX |
| Case Quantity | 6/24/cs |
| Active Ingredients | Ethyl Alcohol 70% |
| Box Size - Inner Box Weight (lbs) | 2.1 |
| Inner Box Dimensions | 4.4\" W x 3.4\" D x 6.9\" H |
| Country of Origin | India |
| Individually Packed Product UPC | 616784142715 |
| Weight | 23.810000 |
|---|---|
| Categories | 1969,1269,99,144,138,156,147,159,2290,3601,4139 |
| Color | Clear |
| inactive ingredients | Purified Water, Glycerin, Aloe Vera Leaf Extract, CARBOPOL ULTREZ 10, Triethanolamine, Propylene Glycol, Fragrance |
| DEHP Free (Y/N) | Yes |
| Contains Natural Rubber Latex (Y/N) | No |
| Alcohol Free (Y/N) | No |
| TAA Compliant (Y/N) | No |
| Sterile (Y/N) | No |
| Rx Only (Y/N) | No |
| Product Size - Actual Weight (Pounds) | 0.15 |
| Prop65 Warning | No |
| Quantity in each case | 6 |
| Quantity in each Inner Box | 24 |
| Individually Packed Product Weight (lbs) | 0.1 |
| Inner Box UPC | 616784142821 |
| Master Case UPC | 616784142838 |
| NDC Package Code | 67777-010-02 |
| Quantity of Units in Eaches | 1 |
| Unit of Sale | CS |
| SDS Exemption Letter | This product is a drug and is exempt from SDS requirements in accordance with 29 CFR 1910.1200(b)(6). |
| Size | 2 oz. Bottle |
| Box Size - Master Case Weight (lb) | 23.8 |
| Brand Name | DYNAREX |
| Case Quantity | 6/24/cs |
| Active Ingredients | Ethyl Alcohol 70% |
| Box Size - Inner Box Weight (lbs) | 4 |
| Inner Box Dimensions | 5.7\" W x 4.1\" D x 8.6\" H |
| Country of Origin | India |
| Individually Packed Product UPC | 616784142814 |
| Weight | 28.220000 |
|---|---|
| Categories | 1969,1269,99,144,138,156,147,159,2290,3601,4139 |
| Color | Clear |
| inactive ingredients | Purified Water, Glycerin, Aloe Vera Leaf Extract, CARBOPOL ULTREZ 10, Triethanolamine, Propylene Glycol, Fragrance |
| DEHP Free (Y/N) | Yes |
| Contains Natural Rubber Latex (Y/N) | No |
| Alcohol Free (Y/N) | No |
| TAA Compliant (Y/N) | No |
| Sterile (Y/N) | No |
| Rx Only (Y/N) | No |
| Product Size - Actual Weight (Pounds) | 0.277 |
| Prop65 Warning | No |
| Quantity in each case | 4 |
| Quantity in each Inner Box | 24 |
| Individually Packed Product Weight (lbs) | 0.3 |
| Inner Box UPC | 616784142920 |
| Master Case UPC | 616784142937 |
| NDC Package Code | 67777-010-03 |
| Quantity of Units in Eaches | 1 |
| Unit of Sale | CS |
| SDS Exemption Letter | This product is a drug and is exempt from SDS requirements in accordance with 29 CFR 1910.1200(b)(6). |
| Size | 4 oz. Bottle |
| Box Size - Master Case Weight (lb) | 28.2 |
| Brand Name | DYNAREX |
| Case Quantity | 4/24/cs |
| Active Ingredients | Ethyl Alcohol 70% |
| Box Size - Inner Box Weight (lbs) | 7.1 |
| Inner Box Dimensions | 6.8\" W x 5.6\" D x 10.0\" H |
| Country of Origin | India |
| Individually Packed Product UPC | 616784142913 |
| Weight | 26.240000 |
|---|---|
| Categories | 1969,1269,99,144,138,156,147,159,2290,3601,4139 |
| Color | Clear |
| inactive ingredients | Purified Water, Glycerin, Aloe Vera Leaf Extract, CARBOPOL ULTREZ 10, Triethanolamine, Propylene Glycol, Fragrance |
| DEHP Free (Y/N) | Yes |
| Contains Natural Rubber Latex (Y/N) | No |
| Alcohol Free (Y/N) | No |
| TAA Compliant (Y/N) | No |
| Sterile (Y/N) | No |
| Rx Only (Y/N) | No |
| Product Size - Actual Weight (Pounds) | 0.532 |
| Prop65 Warning | No |
| Quantity in each case | 48 |
| Individually Packed Product Weight (lbs) | 0.5 |
| Master Case UPC | 616784143132 |
| NDC Package Code | 67777-010-04 |
| Unit of Sale | CS |
| SDS Exemption Letter | This product is a drug and is exempt from SDS requirements in accordance with 29 CFR 1910.1200(b)(6). |
| Size | 8 oz. Bottle |
| Box Size - Master Case Weight (lb) | 26.2 |
| Brand Name | DYNAREX |
| Case Quantity | 48/cs |
| Active Ingredients | Ethyl Alcohol 70% |
| Country of Origin | India |
| Individually Packed Product UPC | 616784143118 |
| Weight | 15.440000 |
|---|---|
| Categories | 1969,1269,99,144,138,156,147,159,2290,3601,4139 |
| Color | Clear |
| inactive ingredients | Purified Water, Glycerin, Aloe Vera Leaf Extract, CARBOPOL ULTREZ 10, Triethanolamine, Propylene Glycol, Fragrance |
| DEHP Free (Y/N) | Yes |
| Contains Natural Rubber Latex (Y/N) | No |
| Alcohol Free (Y/N) | No |
| TAA Compliant (Y/N) | No |
| Sterile (Y/N) | No |
| Rx Only (Y/N) | No |
| Product Size - Actual Weight (Pounds) | 1.05 |
| Prop65 Warning | No |
| Quantity in each case | 12 |
| Individually Packed Product Weight (lbs) | 1.1 |
| Master Case UPC | 616784143231 |
| NDC Package Code | 67777-010-05 |
| Unit of Sale | CS |
| SDS Exemption Letter | This product is a drug and is exempt from SDS requirements in accordance with 29 CFR 1910.1200(b)(6). |
| Size | 16 oz. Bottle |
| Box Size - Master Case Weight (lb) | 15.4 |
| Brand Name | DYNAREX |
| Case Quantity | 12/cs |
| Active Ingredients | Ethyl Alcohol 70% |
| Country of Origin | India |
| Individually Packed Product UPC | 616784143217 |
Search for products in the same category
Recommended level 2points
Currently, 51 reviews have been posted.