Thanks to you, we are celebrating our 25th anniversary.fragridge.com Founding Festival
fragridge.com
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Lulu candles has been producing candles for over 20 years; however, it did not retail under the brand name until 2018. Lulu Candles, until then, only produced private label candles to High End Resorts and Hotels throughout the world. With so many years of experience making High End candles, using only the finest essential oil fragrance blends and vegan soy blend waxes, it became one of the top sought after candle making company in the US. Taking advantage of this vast knowledge, Lulu created a luxury candle line with affordable prices for everyday use. These premium candles are high quality, long lasting and highly fragrant using 100% cotton wicks.
| Brand | Lulu Candles |
|---|---|
| Color | Black |
| Product Dimensions | 3\'W x 6\'H |
| Item Weight | 311.84 Grams |
| Number of Items | 1 |
| Scent | Jasmine, Oud & Sandalwood |
| Are Batteries Included | No |
| Indoor/Outdoor Usage | Indoor |
| Specific Uses For Product | Aromatherapy |
| Shape | Round |
| Material | Soy Wax |
| Container Material | Glass |
| Occasion | Evening |
| Seasons | All Season |
| Special Feature | Clean Burn, Highly Scented, Long Burning, Slow Burning |
| Style | Modern |
| Wick Quantity | 1 |
| Theme | Scented Candles |
| Material Type Free | Paraben Free |
| Unit Count | 1.0 Count |
| Material Feature | Eco-Friendly, Vegan, Paraben Free, Cruelty Free |
| Candle Type | Pillar Candle |
| Size | 3x6 inches |
| Manufacturer | Lulu Candles |
| Global Trade Identification Number | 00850021265557 |
| Special Features | Clean Burn, Highly Scented, Long Burning, Slow Burning |
| Batteries Included? | No |
| Batteries Required? | No |
| ASIN | B08P54QCWT |
| Customer Reviews | 4.3(157)4.3 out of 5 stars |
| Best Sellers Rank | #261,198 in Home & Kitchen (See Top 100 in Home & Kitchen)#213 in Pillar Candles |
| Date First Available | May 13, 2020 |
Search for products in the same category
Recommended level 8points
Currently, 209 reviews have been posted.