Thanks to you, we are celebrating our 25th anniversary.fragridge.com Founding Festival
fragridge.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
70.8\" Large Kitchen Dining Room Table for 6-8 People, Rustic Brown Farmhouse Industrial Wood Style Rectangle Apartment Dinning Room Dinette Tables for Eating Dinner
Elevate your dining & work experience to the next level!
Whether you\'re enjoying a home-cooked meal or conducting business, this functional and stylish table is the perfect addition to any space.
Whether you\'re entertaining guests during the holidays, or serving family dinner, this dining table is the perfect addition to any space.
With its sturdy construction, this table is built to withstand daily use and serve you for years to come.
Crafted from high-quality 1.57’’ thick board with a smooth finish, this table is easy to wipe clean with a damp cloth.
Elevate your dining area with our rustic dining table, which featuring a natural wood finish.
| Color | Brown |
| Material | Engineered Wood+ Metal |
| Overall Size | 70.8\"W x 35.4\"D x 29.5\"H |
| Item Weight | 74.29 lbs |
| Seats | 6-8 Person |
| Style | Industrial |
| Room Type | Dining Room, Kitchen, Home Office |
| Package Includes | 1 x Kitchen Table; 1 x Hardware Kits; 1 x Assembly Guide |
| Customer Reviews | — | — | 4.2 out of 5 stars 155 | — | 4.0 out of 5 stars 2 | 2.0 out of 5 stars 1 |
| Price | $149.99$149.99 | $169.99$169.99 | $165.60$165.60 | $159.99$159.99 | — | — |
| Color | Grey | Black/ Oak | Brown/ Grey | White | Brown | Brown |
| Dimension | 47.24\"D x 47.24\"W x 29.52\"H | 47.24\"W x 47.24\"D x 29.9\"H | 70.86\"W x 31.5\"D x 29.52\"H | 46.9\"W x 31.5\"D x 29.9\"H | 63\"W x 31.5\"D x 31\"H | 45.27\"D x 45.27\"W x 29.5\"H |
| Material | Engineered Wood | Engineered Wood | Engineered Wood | Engineered Wood+Metal | Engineered Wood+Metal | Engineered Wood+Metal |
| Assembly required | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Large Load Bearing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Collapsed Length Minimum | 70.8 Inches |
| Unextended Seating Capacity | 8 |
| Seating Capacity | 8 |
| Number of Items | 1 |
| Maximum Weight Recommendation | 150 Kilograms |
| Material Type | Engineered Wood, Metal |
| Is Electric | No |
| Is Stain Resistant | No |
| Top Material Type | Engineered Wood |
| Item Type Name | Dining Table |
| Frame Material Type | Metal |
| Item Weight 84 Pounds | Frame Material Metal |
| Tabletop Thickness | 1.57 Inches |
| Table Design | Dining Table |
| Is Customizable? | No |
| Tilting | No |
| Shape | Rectangular |
| Model Number | MAYIH0008059MA |
| Base | Metal |
| Extended Length | 70.8 Inches |
| Handle Finish Type | Metal |
| Leg Style | Straight Leg |
| Specific Uses For Product | Home Décor |
| Included Components | Assembly Guide |
| Model Name | Dining Table |
| Is the item resizable? | No |
| Item Weight | 84 Pounds |
| Top Color | Brown |
| Is Foldable | No |
| Top Material Type Engineered Wood | Shape Rectangular |
| Base Color | Silver/Gray |
| Item Height | 35.4 inches |
| Color | Rustic Brown |
| Item Dimensions D x W x H | 35.4\"D x 70.8\"W x 29.5\"H |
| Furniture Finish | Rustic Brown Stained or Treated Engineered Wood |
| Indoor Outdoor Usage | Indoor |
| Handle Material | Wood |
| Base Type | Leg |
| Recommended Uses For Product | Dining, Gaming, Meeting, Sewing, Writing |
| Product Dimensions | 35.4\"D x 70.8\"W x 29.5\"H |
| Style Name | Industrial |
| Size | 70.8\"W x 35.4\"D x 29.5\"H |
This product is imported and not made in-house. However, we do craft USA made-to-order furniture here.
Search for products in the same category
Recommended level 3points
Currently, 106 reviews have been posted.