Thanks to you, we are celebrating our 25th anniversary.fragridge.com Founding Festival
fragridge.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
ALELH42B14 Alera Linhope Chair, Supports Up to 275 lb, Black Seat/Back, Black Base
Description
Sink into this Linhope mesh back task chair and enjoy added comfort throughout the workday. Designed for luxurious comfort, it supports your head, neck, back, and shoulders with height-adjustable, padded arms and built-in lumbar support. Further customize your working position with adjustable seat height and locking tilt tension. Breathable mesh back and faux leather seat are easy-to-clean and keep you cool. Mobile design features a stable, five-star base with rolling casters which work on carpet or hard floors. Supports up to 275 lbs.
Scratch & Dent Item - (Product may have scratches, dents, cracks or blemishes)
| Global Product Type | Office Chairs |
| Color Family | Black |
| Arms Included | Yes |
| Pneumatic Seat Height Adjustment | Yes |
| Tilt Tension/Tilt Lock | Yes |
| Integral Lumbar Support | Yes |
| Seat Surface Material Family | PU Leather |
| Recommended Application Area(s) | Carpet/Hard Floor |
| Seat Color | Black |
| Back Color | Black |
| Arm Type | Height Adjustable |
| Weight Capacity | Supports Up to 275 lb |
| Back Height Adjustment | Yes |
| Seat Glide Mechanism | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Arm Adjustability | Yes |
| Armrest Color | Black |
| Armrest Material | Polypropylene |
| Distance Between Arms | 18.58\" |
| Overall Width Minimum | 26.81\" |
| Overall Depth Minimum | 26.38\" |
| Overall Height Minimum | 35.91\" |
| Overall Height Maximum | 39.53\" |
| Seat Width Minimum | 20.12\" |
| Seat Depth Minimum | 16.61\" |
| Seat Height Minimum | 16.57\" |
| Seat Height Maximum | 20.28\" |
| Seat Surface Material | PU Leather |
| Seat Fill Material | PU Pad |
| Back Width Minimum | 17.05\" |
| Back Height Minimum | 20.87\" |
| Back Surface Material | Mesh |
| Back Surface Material Family | Mesh |
| Base/Frame Color | Black |
| Base/Frame Material(s) | Nylon |
| Caster/Glide Details | Five Casters |
| Caster/Glide Surface Texture | Hard |
| Compatible Flooring Type(s) | Carpet,Hard Floor |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | CAL TB117-2013 Compliant,Meets or Exceeds ANSI/BIFMA Standards |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
Search for products in the same category
Recommended level 5points
Currently, 135 reviews have been posted.