Thanks to you, we are celebrating our 25th anniversary.fragridge.com Founding Festival
fragridge.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Power Source | Electric |
| Collection Capacity | 5.0 gal (US) |
| Tank Material | Polyethylene |
| Maximum Amperage | 11.8 A |
| Cord Included | Yes |
| Hose Length | 7.0 ft |
| Vacuum Hose Fitting Size (Inch) | 1-1/2 |
| Includes | Adapter;Claw Nozzle;Crevice Tool;Hose |
| Filter Type | High Efficiency Collection Bag; Foam Sleeve; Ultra-Web Cartridge Filter |
| UNSPSC Code | 47121604 |
| Power Source | Electric |
| Collection Capacity | 5.0 gal (US) |
| Tank Material | Polyethylene |
| Maximum Amperage | 11.8 A |
| Cord Included | Yes |
| Hose Length | 7.0 ft |
| Vacuum Hose Fitting Size (Inch) | 1-1/2 |
| Includes | Adapter;Claw Nozzle;Crevice Tool;Hose |
| Filter Type | High Efficiency Collection Bag; Foam Sleeve; Ultra-Web Cartridge Filter |
| UNSPSC Code | 47121604 |
| MSC Part # | 16520835 |
| Mfr Part # | 5872911 |
| Country of Origin Country of Origin is subject to change | UNITED STATES |
Search for products in the same category
Recommended level 3points
Currently, 249 reviews have been posted.