Thanks to you, we are celebrating our 25th anniversary.fragridge.com Founding Festival
fragridge.com
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
CLICK TO CALL US 737-738-6329 FOR ANY QUESTIONS
Built for rooms up to 400 sq. ft., the ESTAR® 9K wall unit keeps comfort dialed-in with whisper-quiet operation to 19.5 dBA, simple setup, and flexible control options—Wi-Fi app, voice commands, or the included remote. With up to SEER2 25.8 efficiency and low-GWP R-454B, it’s a compact, energy-smart choice for bedrooms and home offices. Warranty includes limited lifetime, 7-year compressor, and 5-year parts.
Use our sizing calculator (BTU Calculator).
O-ES-09-HP-C-230C-O1, MULTI3-18HP230C-O, MULTI4-27HP230C-O, MULTI5-36HP230C-O, MULTI6-48HP230C-O
| Specification | Details |
|---|---|
| Brand / Series | MRCOOL / Olympus 4th Gen Air Handlers |
| Model | O-09-HP-WMAH-230C-O |
| GTIN / UPC | 00840255587709 / 840255587709 |
| Unit Type | Mini-Split |
| Tonnage | 0.75 |
| Voltage / Phase / Cycle | 208/230V / 1-Phase / 60 Hz |
| Max Fuse Breaker | 15 A |
| Min Circuit Ampacity | 3 A |
| Mount Type | Wall |
| Color | White |
| Max Coverage Area | Up to 400 |
| Refrigerant Type | R-454B |
| Sound (dBA) | 38 / 38 / 33 / 20.5 / 19.5 |
| Number of Speeds | 5 (Variable) |
| Oscillation | Yes |
| Lineset Fitting Type | Flare |
| Liquid / Suction Line | 1/4\" / 3/8\" |
| Blower Motor Speeds (CFM) | 441.4 / 323.7 / 229.6 / 176.6 / 147.2 |
| Blower Motor RPM | 1100 / 850 / 700 |
| Filter Type | Reusable |
| Aux Heater (Incl/Avail) | No / No |
| Fan Only / Sleep / Auto Cool | Yes / Yes / Yes |
| Wi-Fi / App / iOS / Android | Yes / Yes / Yes / Yes |
| Remote Included | Yes |
| UL / CSA / ETL Listed | Yes / Yes / Yes |
| Prop 65 | Yes |
| Restricted States | GU, PR, VI |
| Net Dimensions (HxWxD) | 11.81\" × 33.74\" × 9.09\" |
| Net / Gross Weight | 23.37 lbs / 29.98 lbs |
| Gross Dimensions (HxWxD) | 14.57\" × 36.22\" × 12.2\" |
Please note: Indoor air handler must be matched with a compatible MRCOOL outdoor unit.
Search for products in the same category
Recommended level 7points
Currently, 28 reviews have been posted.